
Compare the two generations item by item — layout, process, key equipment and performance — seven indicators for a quick decision.

Amber bars = time / footprint indicators · toggle to switch

57.0 m × 3.2 m, ≈182 m², 100 recirculating lasts.

U-shaped return, ≈403 m², 200 lasts, doubled stations.
| Dimension | 150 prs/hr (8th Gen) | 250 prs/hr (9th Gen) | Assessment |
|---|---|---|---|
| Line length | 57.0 m | 55.2 m | Roughly equal |
| Line width | 3.2 m | 7.3 m | 2.3× wider |
| Total footprint | ≈182 m² | ≈403 m² | +121% |
| Recirculating lasts | 100 pairs | 200 pairs | Doubled |
| Stations | 19 | 22 | 3 added · 14 upgraded |
Share your floor dimensions, target capacity and shoe types — our engineers will respond within one business day.